FIRST YEAR |
|||
| No | SP | Course | Lectures |
| 1 | PHI05 | Analytical chemistry | |
| 2 | PHI06 | Organic chemistry 1 | |
| 3 | PHI07 | Fundamentals of human physiology | |
| 4 | PHI08 | Introduction to pharmaceutical technology | |
| 5 | PHIASI1 | Elective Block 1 | |
| 6 | PHI21 | Introduction to pharmaceutical practice | |
SECOND YEAR |
|||
| No | SP | Course | Lectures |
| 7 | BE006 | Methods of instrumental analysis | |
| 8 | BE007 | Pharmaceutical communication skills | |
| 9 | BE003 | Pharmaceutical microbiology | |
| 10 | BE008 | Pharmacology 1 | |
| 11 | BE009 | Pharmaceutical chemistry 1 | |
| 12 | PHIASI1 | Elective Block 1 | |
| 13 | EB101 | Introduction to pharmaceutical practice | |
| 14 | EB102 | Fundamentals of physical chemistry | |
| 15 | EB103 | Processing of measurement results | |
| 16 | EB104 | Medical biochemistry | |
THIRD YEAR |
|||
| No | SP | Course | Lectures |
| 17 | CE007 | Toxicology | |
| 18 | CE008 | Dispensing drugs in practice | |
| 19 | CE009 | Pharmaceutical technology 2 | |
| 20 | CE010 | Clinical propaedeutics for pharmacists |
|
| 21 | PHIASI2 | Elective Block 2 | |
| 22 | EB201 | Pharmaceutical ethics with international regulative | |
| 23 | EB202 | Nutritional supplements | |
| 24 | EB203 | Research in basic pharmaceutical science | |
| 25 | EB204 | EB204 | |
FOURTH YEAR |
|||
| No | SP | Course | Lectures |
| 26 | DE006 | Pharmaceutical biotechnology | |
| 27 | DE007 | Social pharmacy | |
| 28 | DE008 | Clinical pharmacy 2 | |
| 29 | CE010 | Clinical propaedeutics for pharmacists |
|
| 30 | PHIASI3 | Elective Block 3 | |
| 31 | EB301 | Sports pharmacy | |
| 32 | EB302 | Immunization and vaccination | |
| 33 | EB303 | Drug addiction and drug abuse | |
| 34 | EB304 | EB304 | |
FIFTH YEAR |
|||
| No | SP | Course | Lectures |
| 35 | GE005 | Professional student practice | |
| 36 | GE007 | Final work-research | |
| 37 | GE008 | Final work-design and defense | |
